Skip To Main Content

Bell Schedules

Please review the Anthony Traina Elementary School bell schedules below for the 2026–2027 school year.

Last updated: 7/14/26

Printable Bell Schedule

Traina TK–4th Grade Bell Schedules

Regular Day: Tuesday–Friday

TK–4 regular day bell schedule
Period / Activity TK Kinder 1st Grade 2nd Grade 3rd Grade 4th Grade
Warning Bell 8:10 8:10 8:10 8:10 8:10 8:10
Instruction 8:15 - 9:15/9:30 8:15 - 9:20 8:15 - 9:35 8:15 - 9:35 8:15 - 10:10 8:15 - 10:10
Recess A 9:15 - 9:28
B 9:30 - 9:43
9:20 - 9:33 9:20 - 9:33 9:35 - 9:48 10:10 - 10:23 10:10 - 10:23
Instruction 9:28/9:43 - 10:30 9:33 - 10:30 9:33 - 10:53 9:48 - 10:53 10:23 - 11:16 10:23 - 11:16
Recess 10:30 - 10:53 10:30 - 10:53 10:53 - 11:16 10:53 - 11:16 11:16 - 11:39 11:16 - 11:39
Lunch 10:53 - 11:15 10:53 - 11:15 11:16 - 11:38 11:16 - 11:38 11:39 - 12:01 11:39 - 12:01
Instruction 11:15 - 2:00 11:15 - 2:00 11:38 - 2:00 11:38 - 2:00 12:01 - 2:00 12:01 - 3:00
Dismissal 2:00 2:00 2:00 2:00 2:00 3:00

Minimum Day: Monday / Other Specific Dates

TK–4 minimum day bell schedule
Period / Activity TK Kinder 1st Grade 2nd Grade 3rd Grade 4th Grade
Warning Bell 8:10 8:10 8:10 8:10 8:10 8:10
2nd Step 8:15 - 8:50 8:15 - 8:50 8:15 - 8:50 8:15 - 8:50 8:15 - 8:50 8:15 - 8:50
Instruction 8:15 - 9:15/9:30 8:15 - 9:20 8:15 - 9:35 8:15 - 9:35 8:15 - 10:10 8:15 - 10:10
Recess A 9:15 - 9:28
B 9:30 - 9:43
9:20 - 9:33 9:20 - 9:33 9:35 - 9:48 10:10 - 10:23 10:10 - 10:23
Instruction 9:28/9:43 - 10:30 9:33 - 10:30 9:33 - 10:53 9:48 - 10:53 10:23 - 11:16 10:23 - 11:16
Recess 10:30 - 10:53 10:30 - 10:53 10:53 - 11:16 10:53 - 11:16 11:16 - 11:39 11:16 - 11:39
Lunch 10:53 - 11:15 10:53 - 11:15 11:16 - 11:38 11:16 - 11:38 11:39 - 12:01 11:39 - 12:01
Instruction 11:15 - 1:30 11:15 - 1:30 11:38 - 1:30 11:38 - 1:30 12:01 - 1:30 12:01 - 1:30
Dismissal 1:30 1:30 1:30 1:30 1:30 1:30

Back to top

Traina 5th–8th Grade Bell Schedules

Regular Day: Tuesday–Friday

5th–8th regular day bell schedule
Period / Activity Start Dismiss Length
Warning Bell 8:10 - -
1st 8:15 9:05 50 mins
2nd 9:08 9:55 47 mins
Break 9:55 10:05 10 mins
3rd 10:08 10:55 47 mins
4th 10:58 11:45 47 mins
7/8 5th 11:48 12:35 47 mins
5th/6th Recess 11:45 12:10 45 min
5th/6th Lunch 12:10 12:30 45 min
5/6 5th 12:33 1:20 47 mins
7 Lunch / 8 Recess 12:35 12:58 45 mins
8 Lunch / 7 Recess 12:58 1:20 45 mins
6th 1:23 2:10 47 mins
7th 2:13 3:00 47 mins
Dismissal - 3:00 -

Monday / Second Step

5th–8th Monday / Second Step bell schedule
Period / Activity Start Dismiss Length
Warning Bell 8:10 - -
2nd Step 8:15 8:50 35 mins
1st 8:50 9:20 30 mins
2nd 9:23 9:53 30 mins
Break 9:53 10:03 10 mins
3rd 10:06 10:36 30 mins
4th 10:39 11:09 30 mins
5th 11:12 11:41 29 mins
6th 11:44 12:13 29 mins
5/6 Recess / 7/8 Lunch 12:13 12:35 45 mins
5/6 Lunch / 7/8 Recess 12:35 12:58 45 mins
7th 1:01 1:30 29 mins
Dismissal - 1:30 -

PM Assembly Schedule

5th–8th PM assembly bell schedule
Period / Activity Start Dismiss Length
Warning Bell 8:10 - -
1st 8:15 8:55 40 mins
2nd 8:58 9:36 38 mins
3rd 9:39 10:17 38 mins
Break 10:17 10:27 10 mins
4th 10:30 11:08 38 mins
5th 11:11 11:49 38 mins
6th 11:52 12:30 38 mins
5/6 Recess / 7/8 Lunch 12:30 12:53 45 mins
5/6 Lunch / 7/8 Recess 12:53 1:15 45 mins
7th 1:18 1:56 38 mins
Assembly 2:00 3:00 60 mins
Dismissal - 3:00 -

Back to top