Academic Calendars
Instructional calendars are approved by the Board of Education in the spring prior to the beginning of the next school year. Jefferson School District attempts to closely align the instructional calendar with Tracy Unified School District, as many of our families have students in both districts.
Instructional Calendars
- 2026–2027 Instructional Calendar PDF opens in a new window
- 2027–2028 Instructional Calendar PDF opens in a new window
2026–2027 Calendar Summary
The table below provides an accessible summary of the 2026–2027 instructional calendar.
| Month | Instructional School Days | Notes |
|---|---|---|
| August | 20 | Students first day: August 4. Minimum day, 1:30 p.m. release: August 4, 10, 17, 24, and 31. |
| September | 20 | Holiday: September 7. P/T Conference, no students: September 21. Minimum day, 2:00 p.m. release: September 22–25. Minimum day, 1:30 p.m. release: September 28. |
| October | 17 | Minimum day, 2:00 p.m. release: October 2. Fall break: October 5–9. Minimum day, 1:30 p.m. release: October 12, 19, and 26. |
| November | 15 | First trimester ends: November 6. Minimum day, 1:30 p.m. release: November 9, 16, and 30. Holiday: November 11. Minimum day, 2:00 p.m. release: November 20. Thanksgiving break: November 23–27. |
| December | 14 | Minimum day, 1:30 p.m. release: December 7 and 14. Minimum day, 2:00 p.m. release: December 18. Winter break begins December 21. |
| January | 19 | Winter break continues January 1. Minimum day, 1:30 p.m. release: January 4, 11, and 25. Holiday: January 18. |
| February | 18 | Minimum day, 1:30 p.m. release: February 1 and 22. Holidays: February 8 and 15. Second trimester ends: February 26. |
| March | 16 | Minimum day, 1:30 p.m. release: March 1, 15, and 22. Minimum day, 2:00 p.m. release: March 5. Spring break: March 8–12. Holiday: March 29. |
| April | 22 | Minimum day, 1:30 p.m. release: April 5, 12, 19, and 26. |
| May | 19 | Minimum day, 1:30 p.m. release: May 3, 10, and 17. Students last day: May 27. Teacher last day, half day: May 28. Holiday: May 31. |
| Total | 180 | Board approved April 7, 2026. |
2026–2027 Key Dates
| Event | Date |
|---|---|
| Virtual full day Keenan | July 30, 2026 |
| Teacher first day / full day | July 31, 2026 |
| Students first day | August 4, 2026 |
| P/T Conference, no students | September 21, 2026 |
| Minimum day, 2:00 p.m. release | September 22–25, 2026 |
| Minimum day, 2:00 p.m. release | October 2, 2026 |
| Fall break | October 5–9, 2026 |
| First trimester ends | November 6, 2026 |
| Minimum day, 2:00 p.m. release | November 20, 2026 |
| Thanksgiving break | November 23–27, 2026 |
| Minimum day, 2:00 p.m. release | December 18, 2026 |
| Winter break | December 21, 2026–January 1, 2027 |
| Second trimester ends | February 26, 2027 |
| Minimum day, 2:00 p.m. release | March 5, 2027 |
| Spring break | March 8–12, 2027 |
| Students last day | May 27, 2027 |
| Teacher last day / half day | May 28, 2027 |
| Board approval date | April 7, 2026 |
